Latest Updates
One of the most popular immigration schemes for immigrating to Canada is the Saskatchewan Immigrant Nominee Program (SINP). There are three key skilled immigration streams in Saskatchewan's PNP:
Note: In 2019, SINP made a significant modification to their in-demand stream for International Skilled Workers - Occupation. Rather than having work experience in a high-demand occupation, candidates must not have worked in any of the professions included on the Saskatchewan Excluded Occupations list.
The Occupation in-demand stream of the Saskatchewan PNP does not correlate with the Express entry program. To apply for a provincial nomination through this stream, candidates do not need to have an Express Entry profile. Furthermore, having a job offer is not required to seek for provincial nomination in Saskatchewan.
What are the eligibility requirements for the in-demand SINP Occupation stream?
You must pay CAD 350 to the provincial authorities as an application fee for your provincial nomination application. You may be eligible for a provincial nomination in Saskatchewan if you meet the following criteria:
The application process for Saskatchewan PNP under the Occupation in-Demand Stream is as follows:
The Saskatchewan PNP's Occupation in-demand stream manages all applications through an Expression of Interest (EOI) mechanism. All of the profiles in this system are given rankings based on their employment experience, age, language capabilities, and connection to the province, among other factors. Profiles in the SINP EOI pool are ranked based on these scores.
The top-ranked profiles are then invited to apply for provincial nomination through Saskatchewan PNP drawings, which are held on a regular basis.
After you've been invited to apply, you'll have to show proof of the EOI points you've claimed. To be considered for a nomination, you must score at least the required number of points in the EOI selection process via which you got your ITA.
NOC Code | Occupation |
---|---|
0211 | Engineering managers |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2141 | Industrial and manufacturing engineers |
2147 | Computer engineers (except software engineers and designers) |
2151 | Architects |
2154 | Land surveyors |
2173 | Software engineers and designers |
2175 | Web designers and developer |
4151 | Psychologists |
4212 | Social and community service workers |
4214 | Early childhood educators and assistants |
3211 | Medical laboratory technologists |
3216 | Medical sonographers |
124 | Advertising, marketing, and public relations managers |
423 | Managers in social, community, and correctional services |
1112 | Financial and investment analysts |
1122 | Professional occupations in business management consulting |
1123 | Professional occupations in advertising, marketing, and public relations |
2211 | Chemical technologists and technicians |
2212 | Geological and mineral technologists and technicians |
2121 | Biologists and related scientists |
2123 | Agricultural representatives, consultants, and specialists |
2225 | Landscape and horticulture technicians and specialists |
2231 | Civil engineering technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2253 | Drafting technologists and technicians |
714 | Facility operation and maintenance managers |
6331 | Meat cutters |
7231 | Machinists |
7272 | Cabinetmakers |
7311 | Industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7321 | Automotive service technicians, truck and bus mechanics |
7322 | Motor vehicle body repairers |
7237 | Welders |
811 | Managers in natural resources production and fishing |
821 | Managers in agriculture |
911 | Manufacturing managers |
912 | Utility managers |
NOC Code | Occupation |
---|---|
0011 | Legislators |
0012 | Senior government managers and officials |
0015 | Senior managers trade, broadcasting, and other services, n.e.c. |
0311 | Managers in health care |
0411 | Government managers health and social policy development and program administration |
0412 | Government managers economic analysis, policy development, and program administration |
0413 | Government managers education policy development and program administration |
0414 | Other managers in public administration |
0422 | School principals and administrators of elementary and secondary education |
0431 | Commissioned police officers |
0432 | Fire chiefs and senior firefighting officers |
0433 | Commissioned officers of the Canadian Forces |
0511 | Library, archive, museum, and art gallery managers |
0512 | Managers publishing, motion pictures, broadcasting, and performing arts |
0513 | Recreation, sports, and fitness program and service directors |
0823 | Managers in aquaculture |
1111 | Financial auditors and accountants |
1113 | Securities agents, investment dealers, and brokers |
1227 | Court officers and justices of the peace |
1228 | Employment insurance, immigration, border services, and revenue officers |
1312 | Insurance adjusters and claims examiners |
1314 | Assessors, valuators, and appraisers |
1315 | Customs, ship, and other brokers |
2111 | Physicists and astronomers |
2113 | Geoscientists and oceanographers |
2114 | Meteorologists and climatologists |
2115 | Other professional occupations in physical sciences |
2122 | Forestry professionals |
2145 | Petroleum engineers |
2146 | Aerospace engineers |
2152 | Landscape architects |
2153 | Urban and land use planners |
2271 | Air pilots, flight engineers, and flying instructors |
2273 | Deck officers, water transport |
2274 | Engineer officers, water transport |
2275 | Railway traffic controllers and marine traffic regulators |
3011 | Nursing co-ordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3113 | Dentists |
3114 | Veterinarians |
3121 | Optometrists |
3124 | Allied primary health practitioners |
3125 | Other professional occupations in health diagnosing and treating |
3131 | Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3144 | Other professional occupations in therapy and assessment |
3213 | Animal health technologists and veterinary technicians |
3221 | Denturists |
3222 | Dental hygienists and dental therapists |
3231 | Opticians |
3232 | Practitioners of natural healing |
3233 | Licensed practical nurses |
3236 | Massage therapists |
4012 | Post-secondary teaching and research assistants |
4031 | Secondary school teachers |
4032 | Elementary school and kindergarten teachers |
4111 | Judges |
4112 | Lawyers and Quebec notaries |
4154 | Professional occupations in religion |
4155 | Probation and parole officers and related occupations |
4168 | Program officers unique to government |
4217 | Other religious occupations |
4311 | Police officers (except commissioned) |
4312 | Firefighters |
4313 | Non-commissioned ranks of the Canadian Forces |
5111 | Librarians |
5112 | Conservators and curators |
5113 | Archivists |
5121 | Authors and writers |
5122 | Editors |
5123 | Journalists |
5125 | Translators, terminologists, and interpreters |
5131 | Producers, directors, choreographers, and related occupations |
5132 | Conductors, composers, and arrangers |
5133 | Musicians and singers |
5134 | Dancers |
5135 | Actors and comedians |
5211 | Library and public archive technicians |
5212 | Technical occupations related to museums and art galleries |
5221 | Photographers |
5222 | Film and video camera operators |
5223 | Graphic arts technicians |
5224 | Broadcast technicians |
5113 | Archivists |
5225 | Audio and video recording technicians |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting, and the performing arts |
5227 | Support occupations in motion pictures, broadcasting, photography, and the performing arts |
5231 | Announcers and other broadcasters |
5232 | Other performers, n.e.c. |
5241 | Graphic designers and illustrators |
5242 | Interior designers and interior decorators |
5243 | Theatre, fashion, exhibit, and other creative designers |
5244 | Artisans and craftspersons |
5245 | Patternmakers textile, leather, and fur products |
5251 | Athletes |
5252 | Coaches |
5253 | Sports officials and referees |
5254 | Program leaders and instructors in recreation, sport, and fitness |
6231 | Insurance agents and brokers |
6232 | Real estate agents and salespersons |
6311 | Food service supervisors |
6314 | Customer and information services supervisors |
6341 | Hairstylists and barbers |
6343 | Shoe repairers and shoemakers |
6346 | Funeral directors and embalmers |
7233 | Sheet metal workers |
7247 | Cable television service and maintenance technicians |
7253 | Gas fitters |
7303 | Supervisors, printing, and related occupations |
7316 | Machine fitters |
7318 | Elevator constructors and mechanics |
7331 | Oil and solid fuel heating mechanics |
7361 | Railway and yard locomotive engineers |
7372 | Drillers and blasters surface mining, quarrying, and construction |
8232 | Oil and gas well drillers, servicers, testers, and related workers |
8261 | Fishing masters and officers |
8262 | Fishermen/women |
9214 | Supervisors, plastic and rubber products manufacturing |
9217 | Supervisors, textile, fabric, fur, and leather products processing and manufacturing |
9221 | Supervisors, motor vehicle assembling |
9222 | Supervisors, electronics manufacturing |
9223 | Supervisors, electrical products manufacturing |
9224 | Supervisors, furniture, and fixtures manufacturing |
9227 | Supervisors, other products manufacturing and assembly |
9235 | Pulping, papermaking, and coating control operators |
9243 | Water and waste treatment plant operators |
© 2022 Visa Solutions Pvt Ltd. All rights reserved