Latest Updates
The Alberta Immigrant Nominee Program (AINP) selects immigrants who desire to become permanent residents of Alberta and contribute to the province's economic development. To be qualified for the Alberta PNP, you must meet the provincial nominee program's minimal standards, which include having work experience in specified occupations.
You must have work experience in an appropriate occupation that matches your past work experience when filing for a provincial nomination. AINP is available for almost all vocations that fall under the National Occupation Classification (NOC) skill levels 0, A, B, or C.
The AINP provides two lists of vocations that are disqualified. One is for occupations that are ineligible for its Alberta Opportunity Stream (AOS), and the other is for occupations that are ineligible for post-graduate work permit candidates under AOS (PGWP).
NOC Code | Occupation Name | Skill Level |
---|---|---|
0111 | Legislator | O |
0422 | School Principals and Administrators of Elementary and Secondary Education | O |
0423 | Managers in Social, Community, and Correctional Services | O |
0432 | Fire Chiefs and Senior Firefighting Officers | O |
0651 | Escort Agency Managers, Massage Parlour Managers | O |
4031 | Secondary School Teachers | A |
4032 | Elementary School and Kindergarten Teachers | A |
4154 | Professional Occupations in Religion | A |
5121 | Authors and Writers | A |
5133 | Musicians and Singers | A |
5135 | Actors and Comedians | A |
5136 | Painters, Sculptors, and Other Visual Artists | A |
1227 | Court Officers and Justices of the Peace | B |
3223 | Dental Laboratory Bench Workers | B |
4214 | Early Childhood Educators and Assistants (only those without certification as a Child Development Worker (Level 2) or Child Development Supervisor (Level 3) through Alberta Children's Services Child Care Staff Certification Office)* | B |
4216 | Other Instructors | B |
4217 | Other Religious Occupations | B |
5232 | Other Performers, n.e.c. | B |
5244 | Artisans and Craftspersons | B |
5251 | Athletes | B |
6232 | Real Estate Agents and Salespersons | B |
4411 | Home Child Care Providers | C |
4412 | Home Support Workers, Housekeepers, and Related Occupations | C |
4413 | Elementary and Secondary School Teacher Assistants | C |
6533 | Casino Occupations | C |
6564 | Other Personal Service Occupations | C |
7513 | Taxi and Limousine Drivers and Chauffeurs | C |
8442 | Trappers and Hunters | C |
6623 | Other Sales Related Occupations | C |
6722 | Operators and Attendants in Amusement, Recreation, and Sport | C |
6742 | Other Service Support Occupations, n.e.c. | D |
8611 | Harvesting Labourers | D |
8612 | Landscaping and Grounds Maintenance Labourers | D |
8613 | Aquaculture and Marine Harvest Labourers | D |
8614 | Mine Labourers | D |
NOC Code | Occupation Name | Skill Level |
---|---|---|
6211 | Retail Sales Supervisors | B |
2171 | Information System Analysts and Consultants | A |
621 | Retail and Wholesale Trade Managers | O |
6311 | Food Service Supervisors | B |
2174 | Computer Programmers and Interactive Media Developers | A |
5241 | Graphic Designers and Illustrators | B |
4011 | University Professors and Lecturers | A |
2173 | Software Engineers and Designers | A |
113 | Purchasing Managers | O |
2283 | Information System Testing Technicians | B |
4212 | Social and Community Service workers | B |
631 | Restaurant and Food Service Managers | O |
711 | Construction Managers | O |
4031 | Secondary School Teachers | A |
1114 | Other Financial Officers | A |
2131 | Civil Engineers | A |
3233 | Licensed Practical Nurses | B |
4152 | Social Workers | A |
311 | Managers and Health Care | O |
2121 | Biologists and Related Scientists | A |
3113 | Dentists | A |
822 | Managers in Horticulture | O |
3216 | Medical Sonographers | B |
114 | Other Administrative Services Managers | O |
3112 | General Practitioners and Family Physicians | A |
6321 | Chef | B |
2232 | Mechanical Engineering Technologists and Technicians | B |
3132 | Dieticians and Nutritionist | A |
2262 | Engineering Inspectors and Regulatory Officers | B |
3012 | Registered Nurses | A |
1221 | Administrative Officers | B |
1241 | Administrative Assistants | B |
6322 | Cooks | B |
1122 | Professional Occupations in Business Management Consulting | A |
1242 | Legal Administrative Assistants | B |
1212 | Supervisors, Finance and Insurance Office Workers | B |
2132 | Mechanical Engineers | A |
122 | Banking, Credit, and Other Investment Managers | O |
414 | Other Managers in Public Administration | O |
2175 | Web Designers and Developers | A |
124 | Advertising, Marketing, and Public Relations Managers | O |
2134 | Chemical Engineers | A |
4033 | Educational Counsellors | A |
5242 | Interior Designers | B |
601 | Corporate Sales Managers | O |
2147 | Computer Engineers | A |
6332 | Bakers | B |
1311 | Accounting Technicians and Bookkeepers | B |
632 | Accommodation Service Managers | O |
4021 | College and Other Vocational Instructors | A |
2281 | Computer Network Technicians | B |
6314 | Customer and Information Services Supervisors | B |
2241 | Electrical and Electronics Engineering Technologists and Technicians | B |
2133 | Electrical and Electronics Engineers | A |
211 | Engineering Managers | O |
111 | Financial Managers | O |
112 | Human Resource Managers | O |
3121 | Optometrists | A |
3231 | Opticians | B |
6341 | Hairstylists and Barbers | B |
Note These occupations are high in demand under the Alberta Express Entry profile. These occupations are also high in demand in the Alberta labor market. If you fall under these categories you may have a brighter chance to get an interest under the Alberta Immigration nominee program. You can check your eligibility by talking to our immigration experts or you can calculate your points here.
© 2022 Visa Solutions Pvt Ltd. All rights reserved